|
NAME
|
SEC
|
GRAVE
|
RANK
|
CO
|
STATE/REGT
|
ARM
|
DEATH
|
WAR
|
COMMENTS
|
| W.J. ----- | 141 | 11315 | PVT | NY | US ARMY | CIVIL WAR | |||
| W.L.----- | 28 | 1985 | PVT | US ARMY | CIVIL WAR | ||||
| W.S.H. ----- | 11 | 1043 | PVT | US ARMY | CIVIL WAR | ||||
| WADDLE, COLUMBUS | 121 | 9892 | PVT | 8 USCT | HVY ARTY | JUN 22, 1865 | CIVIL WAR | ||
| WADDON, CHARLES | 131 | 10825 | PVT | USCT | CIVIL WAR | ||||
| WADE, CHARLES | 147 | 11607 | PVT | C | 20 USCT | INF | MAY 5, 1864 | CIVIL WAR | |
| WADE, DAVID | 176 | 14754 | PFC | A | 309 SVC BN | QMC | MAY 23, 1941 | WW I | |
| WADE, EMMENT | 166 | 13698 | PVT | C | 353 SQDR | CAV | JUL 30, 1933 | WW I | |
| WADE, EMMETT | 166 | 13679 | PVT | 419 LABOR BN | QMC | APR 16, 1933 | WW I | ||
| WADE, G. D. | 85 | 6974 | PVT | G | 4 WI | INF | CIVIL WAR | FROM CAMP LEWIS, LA | |
| WADE, JESSIE | 175 | 14658 | PVT | D | 319 SVC BN | QMC | JAN 11, 1940 | WW I | |
| WADE, JOHN | 119 | 9685 | PVT | G | 116 USCT | INF | JUL 5, 1865 | CIVIL WAR | |
| WADE, JOSHUA | 70 | 5641 | PVT | K | 7 VT | INF | CIVIL WAR | FROM CYPRESS GROVE, LA | |
| WADE, L. T. | 62 | 4930 | CPL | K | 31 MA | INF | DEC 13, 1862 | CIVIL WAR | FROM CYPRESS GROVE, LA |
| WADE, NELSON | 175 | 14636 | CPL | D | 530 ENG BN | ENG | MAY 27, 1939 | WW I | |
| WADE, TURNER | 50 | 3910 | PVT | A | 30 ME | INF | MAY 24, 1864 | CIVIL WAR | |
| WADE, WILLIAM F. | 49 | 3837 | PVT | A | 2 ME | CAV | JUL 26, 1864 | CIVIL WAR | |
| WADSWORTH, WILLIAM | 73 | 5916 | PVT | NY | US ARMY | CIVIL WAR | |||
| WAGNER, CHARLES | 85 | 6943 | PVT | US ARMY | CIVIL WAR | ||||
| WAGNER, JOHN | 106 | 66 | CIVILIAN | QMC EMPLOYEE | AUG 29, 1865 | CIVIL WAR | |||
| WAGNER, LEWIS | 120 | 9838 | PVT | USCT | US ARMY | CIVIL WAR | |||
| WAGNER, OTTO | 83 | 6824 | PVT | 2 BN | VET RESRVE CORP | US ARMY | MAY 23, 1865 | CIVIL WAR | |
| WAGNER, SAMUEL | 49 | 3839 | PVT | D | 162 NY | INF | JUL 25, 1864 | CIVIL WAR | |
| WAGNER, SANDERS | 158 | 12715 | PVT | USCT | US ARMY | CIVIL WAR | |||
| WAGNER, WILLIAM JOSEPH | 161 | 13955 | SEAMAN | LA | US NAVY | JUN 13, 1937 | WW I | ||
| WAIGEL, CHRISTOPHER | 67 | 5398 | PVT | A | 3 RI | CAV | SEP 13, 1864 | CIVIL WAR | AKA: WEIGEL, CHRISTOPHER |
| WAIT, SETH | 70 | 5677 | PVT | MA | US ARMY | CIVIL WAR | |||
| WAKEMAN, LYONS | 52 | 4066 | PVT | H | 153 NY | INF | JUN 19, 1864 | CIVIL WAR | SARAH ROSETTA WAKEMAN; SEE AN |
| UNCOMMON SOLDIER | |||||||||
| WALCH, JNO | 70 | 5651 | PVT | CT | US ARMY | CIVIL WAR | |||
| WALDEN, E. S. | 57 | 4487 | PVT | D | 2 LA | CAV | AUG 16, 1864 | CIVIL WAR | |
| WALDEN, N. | 75 | 6038 | PVT | LA | US ARMY | CIVIL WAR | |||
| WALDER, JOHN | 156 | 12745 | PVT | B | 62 US | INF | SEP 3, 1919 | SPAN-AMER | |
| WALKER, _____ | 153 | 12550 | PVT | US ARMY | CIVIL WAR | ||||
| WALKER, AARON | 121 | 9943 | PVT | H | 29 USCT | INF | CIVIL WAR | ||
| WALKER, ANDERSON | 139 | 11214 | PVT | A | 3 MO COL | CAV | MAY 20, 1864 | CIVIL WAR | |
| WALKER, ARTHUR | 152 | 12366 | PVT | US ARMY | CIVIL WAR | ||||
| WALKER, A. S. | 144 | 12186 | PVT | MA | US ARMY | CIVIL WAR | |||
| WALKER, AUGUST | 147 | 11601 | PVT | C | 19 LA COL TRPS | US ARMY | MAY 6, 1864 | CIVIL WAR | |
| WALKER, DANIEL | 152 | 12429 | SGT | USCT | US ARMY | CIVIL WAR | |||
| WALKER, E. H. | 63 | 4989 | PVT | MA | US ARMY | CIVIL WAR | |||
| WALKER, EMILE | 114 | 9433 | PVT | 119 LABOR BN | QMC | MAY 23, 1926 | WW I | ||
| WALKER, FRANK | 44A | 13065 | PVT | TN | US ARMY | CIVIL WAR | |||
| WALKER, FRANK | 112 | 9221 | PVT | USCT | US ARMY | CIVIL WAR | |||
| WALKER, GENERAL | 154 | 12493 | PVT | USCT | US ARMY | AUG 10, 1906 | CIVIL WAR | ||
| WALKER, GEORGE | 29 | 263 | CPL | C | 8 VT | INF | CIVIL WAR | FROM SHIP ISLAND, MS | |
| WALKER, GEORGE | 131 | 10855 | PVT | C | 67 USCT | INF | NOV 6, 1864 | CIVIL WAR | |
| WALKER, JAMES | 49 | 3871 | PVT | RECON | 2 LA | CAV | AUG 6, 1864 | CIVIL WAR | |
| WALKER, JESSIE | 181 | 15205A | PVT | C | 512 ENG BN | ENG | APR 17, 1943 | WW I | ALSO ETHEL WALKER, WIFE |
| WALKER, JOHN | 17 | 1230 | PVT | ME | US ARMY | CIVIL WAR | |||
| WALKER, JOSEPH | 90 | 7419 | PVT | A | 4 MO | CAV | AUG 4, 1865 | CIVIL WAR | |
| WALKER, MILTON | 139 | 11258 | SGT | F | 1 MO COL TRPS | US ARMY | JUN 11, 1864 | CIVIL WAR | |
| WALKER, ORVILLE | 114 | 9427 | PVT | LA | US ARMY | APR 6, 1926 | WW I | ||
| WALKER, R. R. | 75 | 6065 | PVT | ME | US ARMY | CIVIL WAR | |||
| WALKER, W. M. | 153 | 12550 | PVT | USCT | US ARMY | CIVIL WAR | |||
| WALL, C. L. | 65 | 5179 | PVT | F | 23 IA | INF | SEP 12, 1864 | CIVIL WAR | |
| WALL, G. E. | 56 | 4447 | LT | 20 US | INF | CIVIL WAR | |||
| WALL, JAMES J. | 164 | 14107 | PVT | I | 5 NY | CAV | JUL 27, 1941 | WW I | |
| WALLACE, A. S. | 87 | 7159 | PVT | ME | US ARMY | CIVIL WAR | |||
| WALLACE, BENJAMIN | 139 | 11292 | PVT | F | 90 USCT | INF | JUL 16, 1864 | CIVIL WAR | |
| WALLACE, PETER | 138 | 11151 | PVT | E | 4 USCT | CAV | AUG 23, 1864 | CIVIL WAR | |
| WALLACE, R. W. | 65 | 83 | CIVILIAN | QMC EMPLOYEE | |||||
| WALLACE, SAMUEL B. | 56 | 4432 | LT | US ARMY | AUG 24, 1867 | CIVIL WAR | FROM JACKSON BRKS, LA | ||
| WALLACE, W. H. | 41 | 3063 | PVT | IL | US ARMY | CIVIL WAR | |||
| WALLACE, WILLIAM | 106 | 77 | CIVILIAN | QMC EMPLOYEE | OCT 14, 1865 | CIVIL WAR | |||
| WALLACE, WILLIAM | 123 | 10111 | PVT | 48 USCT | INF | FEB 23, 1864 | CIVIL WAR | ||
| WALLACE, W. R. | 51 | 4004 | PVT | MI | US ARMY | CIVIL WAR | |||
| WALLICE, GEORGE J. | 81 | 6602 | PVT | G | 7 VT | INF | APR 16, 1865 | CIVIL WAR | |
| WALLINGFORD, CHARLES A. | 59 | 4707 | PVT | G | 30 ME | INF | JUL 31, 1864 | CIVIL WAR | |
| WALLS, JOSEPH |