Return of casualties in the Union forces in the engagement at Dranesville, Va,
December 20, 1861
DECEMBER 20, 1861.---Engagement at Dranesville, Va.
O.R.-- SERIES I--VOLUME 5 [S# 5]
| Command | Officers Killed | Enlisted Killed | Officers Wounded | Enlisted Wounded | Officers Missing | Enlisted Missing | Aggregate | Remarks |
| First Pennsylvania Reserve Rifles | --- | 3 | 2 | 24 | --- | --- | 29 | |
| Sixth Pennsylvania Reserve Infantry | --- | 2 | 1 | 12 | --- | --- | 15 | |
| Ninth Pennsylvania Reserve Infantry | --- | 2 | 2 | 18 | --- | --- | 22 | |
| Tenth Pennsylvania Reserve Infantry | --- | --- | --- | --- | --- | --- | --- | No casualties |
| Twelfth Pennsylvania Reserve Infantry | --- | --- | --- | 1 | --- | --- | 1 | |
| First Pennsylvania Reserve Artillery, Battery A | --- | --- | --- | 1 | --- | --- | 1 | |
| First Pennsylvania Reserve Cavalry | --- | --- | --- | --- | --- | --- | --- | No casualties |
| Total | --- | 7 | 5 | 56 | --- | --- | 68 | --- |
Source: "Official Records of the War of the Rebellion
This page last updated 03/24/05