Barrancas, Florida
Naval Air Station
Pensacola, FL 35208
| bug= bugler | dru= drummer | mus= musician | |
| art= artificer | sur= surgeon | asu= asst. surgeon | |
| mar= marine | lan= landsman | cst= captain's steward | |
| sea= seaman | bsw= boatwoman's | ste= surgeon's steward | |
| qua= quarter gunner | cit= citizen |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| B... | F. F. | PVT | F | 27TH MISS. INF | 7 | 997 | BARRANCAS, FLA (CON.) | |
| BACON | EUGENE | PVT | A | 7TH VT. INF | 12/29/62 | 5 | 695 | PENSACOLA, FLA |
| BACON | ISRAEL | PVT | A | 25TH USCT INF | 12/21/64 | 11 | 1265 | BARRANCAS, FLA |
| BAGLEY | J. H. | PVT | D | 2ND MAINE CAV | 8/28/64 | 5 | 715 | BARRANCAS, FLA |
| BAILEY | D. W. | PVT | H | 7TH VT. INF | 1/30/63 | 5 | 651 | PENSACOLA, FLA |
| BALL | W. H. | PVT | D | 2ND MAINE CAV | 8/26/64 | 5 | 717 | BARRANCAS, FLA |
| BANKS | STEPHEN | PVT | C | 28TH CONN. INF | 5/25/63 | 5 | 830 | BARRANCAS, FLA |
| BARKER | SEWELL | PVT | G | 7TH VT. INF | 1/12/63 | 5 | 672 | BARRANCAS, FLA |
| BARKER | D. W. | PVT | D | 2ND MAINE CAV | 9/21/64 | 5 | 672 | BARRANCAS, FLA |
| BARNES | J. M. | PVT | E | 7TH VT. INF | 12/1/62 | 5 | 745 | PENSACOLA, FLA |
| BARNES | SELDON | PVT | H | 7TH VT. INF | 12/19/62 | 5 | 688 | PENSACOLA, FLA |
| BARTON | N. | PVT | G | 25TH USCT INF | 9/4/64 | 10 | 1165 | BARRANCAS, FLA |
| BASS | EMMONS | PVT | H | 2ND US ART | 2/7/62 | 4 | 546 | FORT PICKENS, FLA |
| BATCHELDER | C.M. | PVT | M | 2ND MAINECAV | 9/22/64 | 5 | 754 | BARRANCAS, FLA |
| BAYLES | G. L. | CIT | 1 | 54 | ||||
| BEACHUM | G. | PVT | A | 97TH USCT INF | 1/10/65 | 11 | 1199 | BARRANCAS, FLA |
| BECK | HENRY | PVT | H | 82ND USCT INF | 9/24/64 | 11 | 1228 | BARRANCAS, FLA |
| BELL | HENRY | PVT | E | 82ND USCT INF | 9 | 1136 | BARRANCAS, FLA | |
| BELL | HENRY | PVT | A | 82ND USCT INF | 9/27/64 | 11 | 1218 | BARRANCAS, FLA |
| BENHAM | G. K. | PVT | A | 161ST N. Y. CAV | 1/10/65 | 6 | 880 | BARRANCAS, FLA |
| BENJAMIN | CHARLES | PVT | K | 2ND US ART | 11/4/61 | 4 | 547 | FORT PICKENS, FLA |
| BENNET | PAT | CPL | M | 14TH N.Y. CAV | 6/21/64 | 6 | 900 | BARRANCAS, FLA |
| BENSON | ALBERT | PVT | A | 25TH USCT INF | 10/30/64 | 11 | 1274 | BARRANCAS, FLA |
| BENTON | C. | PVT | C | 91ST N.Y. INF | 7/28/62 | 6 | 885 | PENSACOLA, FLA |
| BERNARD | ANDREW | PVT | K | 6TH N.Y. INF | 10/9/61 | 6 | 914 | SANTA ROSA ISLAND |
| BERRY | EDWIN | PVT | H | 7TH VT. INF | 12/6/62 | 5 | 696 | PENSACOLA, FLA |
| BERRY | THOMAS | K | 10TH MISS. INF | 12 | 1314 | BARRANCAS, FLA(CON.) | ||
| BERRYHILL | H.A. | K | 10TH MISS. INF | 10/17/61 | 12 | 1306 | BARRANCAS, FLA(CON.) | |
| BESSEY | SAMUEL D. | SGT | I | 2ND MAINE CAV | 10/1/64 | 5 | 780 | BARRANCAS, FLA |
| BURTON | CHARLES | PVT | K | 25TH USCT INF | 8/13/64 | 10 | 1167 | BARRANCAS, FLA |
| BILLEY | GEORGE | PVT | D | 82ND USCT INF | 7/26/64 | 11 | 1220 | BARRANCAS, FLA |
| BILLIPS | LEE | PVT | D | 82ND USCT INF | 10/19/64 | 11 | 1226 | BARRANCAS, FLA |
| BIRD | DANIEL | PVT | G | 48TH USCT INF | 4/21/65 | 11 | 1262 | BARRANCAS, FLA |
| BLOCKSON | M. | PVT | K | 25TH USCT INF | 9/30/64 | 9 | 1151 | GUNBOAT POINT, FLA |
| BOLDEN | JOHN | PVT | D | 25TH USCT INF | 5/25/65 | 10 | 1189 | BARRANCAS, FLA |
| BOLDIN | SOL | CPL | K | 25TH USCT INF | 8/8/64 | 9 | 1145 | GUNBOAT POINT, FLA |
| BOLDIN | S. | PVT | K | 25TH USCT INF | 8/12/64 | 10 | 1174 | BARRANCAS, FLA |
| BOLTON | J. R. | PVT | L | 2ND MAINE CAV | 9/28/65 | 5 | 849 | BARRANCAS, FLA |
| BONIS | ELI | PVT | D | 82ND USCT INF | 8/6/64 | 11 | 1214 | BARRANCAS, FLA |
| BOSWELL | W. F. | PVT | G | 34TH IOWA INF | 5/1/63 | 6 | 936 | BARRANCAS, FLA |
| BOWMAN | JOHN | PVT | I | 82ND USCT INF | 9/1/64 | 11 | 1204 | BARRANCAS, FLA |
| BOYER | J. D. | PVT | K | 25TH USCT INF | 7/17/64 | 10 | 1166 | BARRANCAS, FLA |
| BRADBURY | B.M. | PVT | M | 2ND MAINE CAV | 10/25/64 | 5 | 816 | BARRANCAS, FLA |
| BRADFORD | HENRY | PVT | H | 73RD USCT INF | 4/11/65 | 11 | 1245 | BARRANCAS, FLA |
| BRADFORD | SAMUEL | PVT | C | 7TH VT. INF | 12/13/62 | 5 | 634 | PENSACOLA, FLA |
| BRADLEY | N. J. | PVT | H | 15TH MAINE INF | 12/5/62 | 5 | 650 | PENSACOLA, FLA |
| BRANN | JOHN | PVT | K | 2ND MAINE CAV | 10/23/64 | 5 | 819 | BARRANCAS, FLA |
| BREWER | H. O. | PVT | A | 1ST FLA. CAV | 6/27/64 | 1 | 14 | BARRANCAS, FLA |
| BRIGGS | G. L. | PVT | E | 2ND MAINE CAV | 1/22/65 | 5 | 842 | BARRANCAS, FLA |
| BRINN | W. H. | PVT | H | 7TH VT. INF | 10/31/64 | 5 | 785 | BARRANCAS, FLA |
| BROWN | A. A. | PVT | I | 2ND MAINE CAV | 3/18/65 | 5 | 848 | BARRANCAS, FLA |
| BROWN | A. P. | A | 24TH MISS. INF | 12 | 1319 | BARRANCAS, FLA(CONFED) | ||
| BROWN | BENJAMIN | PVT | A | 68TH USCT INF | 4/18/65 | 11 | 1246 | BARRANCAS, FLA |
| BROWN | C. N. | PVT | C | 2ND MAINE CAV | 9/5/64 | 5 | 733 | BARRANCAS, FLA |
| BROWN | JAMES | PVT | H | 6TH N.Y. INF | 9/27/61 | 6 | 928 | FORT PICKENS, FLA |
| BROWN | J.F | PVT | A | 25TH USCT | 9/28/64 | 11 | 1270 | BARRANCAS, FLA |
| BROWN | J.Q.A. | PVT | D | 2ND MAINE CAV | 10/20/64 | 5 | 818 | BARRANCAS, FLA |
| BROWN | JERRY | SGT | E | 25TH USCT INF | 11/13/64 | 9 | 1146 | SANTA ROSA ISLAND |
| BROWN | S.J. | 25TH USCT INF | 2/1/65 | 9 | 1149 | BARRANCAS, FLA | ||
| BRUZA | MATAZA | PVT | D | 82ND USCT INF | 9/11/64 | 11 | 1241 | BARRANCAS, FLA |
| BRYANT | G.P. | PVT | G | 15TH MAINE INF | 10/11/62 | 5 | 625 | PENSACOLA, FLA |
| BUCK | R. | PVT | 82ND USCT INF | 8 | 1075 | SANTA ROSA ISLAND, FLA | ||
| BUKOWSKI | EM | PVT | C | 3RD US INF | 3/5/61 | 4 | 532 | FORT PICKENS, FLA |
| BURGESS | NELSON | PVT | G | 15TH MAINE INF | 12/18/62 | 5 | 646 | PENSACOLA, FLA |
| BURRELL | B. | K | 8TH MISS. INF | 12 | 1322 | BARRANCAS, FLA (CON.) | ||
| BUTLER | G.M. | PVT | M | 2ND MAINE CAV | 9/22/64 | 5 | 692 | BARRANCAS, FLA |
| BUTLER | JACOB | CIT | 1866 | 1 | 61 | BARRANCAS, FLA | ||
| BUTLER | P. | PVT | G | 25TH USCT INF | 10/23/64 | 11 | 1267 | BARRANCAS, FLA |
| BUTLER | THOMAS | PVT | I | 6TH N.Y. INF | 3/13/62 | 6 | 907 | SANTA ROSA ISLAND, FLA |
| BYRON | J.F. | PVT | M | 2ND MAINE CAV | 9/14/64 | 5 | 663 | BARRANCAS, FLA |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| CANNON | E. | PVT | K | 25TH USCT INF | 8/14/64 | 9 | 1150 | GUNBOAT POINT, FLA |
| CANNON | GEORGE | PVT | D | 25TH USCT INF | 8/29/64 | 9 | 1130 | BARRANCAS, FLA |
| CANNON | S.W. | PVT | K | 25TH USCT INF | 7/26/64 | 10 | 1173 | BARRANCAS, FLA |
| CANTLIN | HENRY | PVT | F | 1ST FLA CAV | 6/14/64 | 1 | 23 | BARRANCAS, FLA |
| CARLISLE | ALVA | PVT | F | 28TH MAINE INF | 2/22/63 | 5 | 638 | WARRINGTON, FLA |
| CARTER | D.B. | PVT | H | 2ND MAINE CAV | 9/26/64 | 5 | 748 | BARRANCAS, FLA |
| CARTER | LEMUEL | SGT | D | 1ST FLA CAV | 1 | 22 | BARRANCAS, FLA | |
| CASEY | J.R. | PVT | K | 2ND MAINE CAV | 10/4/64 | 5 | 777 | BARRANCAS, FLA |
| CASSIDY | WILLIAM | PVT | I | 6TH N.Y. INF | 2/23/62 | 6 | 927 | FORT PICKENS, FLA |
| CAVERLEY | JOHN | PVT | K | 6TH N.Y. INF | 10/9/61 | 6 | 911 | SANTA ROSA ISLAND, FLA |
| CHAMBERLIN | F. | PVT | H | 7TH VT. INF | 12/22/62 | 5 | 676 | PENSACOLA, FLA |
| CHARY | A. | PVT | 82ND USCT INF | 11 | 1237 | BARRANCAS, FLA | ||
| CHASE | C.M. | PVT | E | 7TH VT. INF | 11/21/62 | 5 | 722 | PENSACOLA, FLA |
| CHASE | C.W. | PVT | C | 7TH VT. INF | 1/28/63 | 5 | 629 | PENSACOLA, FLA |
| CHASE | WILLIAM | PVT | C | 15TH MAINE INF | 11/9/62 | 5 | 643 | PENSACOLA, FLA |
| CHENEY | ALBERT | PVT | I | 51ST USCT INF | 4/13/65 | 11 | 1253 | BARRANCAS, FLA |
| CHENEY | G.A. | PVT | D | 7TH VT. INF | 12/14/62 | 5 | 635 | PENSACOLA, FLA |
| CHISHOLM | A | PVT | C | 15TH MAINE INF | 10/23/62 | 5 | 622 | PENSACOLA, FLA |
| CLIFFORD | JOHN | PVT | F | 28TH MAINE INF | 3/31/63 | 5 | 617 | BARRANCAS, FLA |
| CLINCH | JOSEPH JOHN | CAP | US ARMY | 10/14/27 | 3 | 421 | CAMP CLINCH, FLA | |
| COCHRAN | D.S. | H | 27TH MISS. INF | 1/25/62 | 12 | 1291 | BARRANCAS, FLA (CON.) | |
| COLLINS | E.R. | PVT | I | 19TH IOWA INF | 10/18/64 | 6 | 934 | BARRANCAS, FLA |
| COLMAN | THOMAS | PVT | B | 3RD US INF | 9/1/61 | 4 | 528 | FORT PICKENS, FLA |
| COLSON | EBEN | SGT | B | 2ND MAINE CAV | 8/2/65 | 5 | 844 | BARRANCAS, FLA |
| CONNELLY | DANIEL | PVT | F | 6TH N.Y. INF | 10/9/61 | 6 | 913 | SANTA ROSA ISLAND, FLA |
| CONROY | PAT | ORD.SGT | US ARMY | 10/7/61 | 4 | 520 | SANTA ROSA ISLAND, FLA | |
| CONROY | THOMAS | SGT | L | 1ST US ART | 11/25/61 | 4 | 544 | FORT PICKENS, FLA |
| CONSTANTINE | SUPPLIANT | PVT | K | 7TH VT. INF | 10/16/64 | 5 | 811 | FORT PICKENS, FLA |
| COOLBETH | W.D. | PVT | G | 7TH VT. INF | 1/9/63 | 5 | 654 | PENSACOLA, FLA |
| COOPER | RICHARD | CPL | H | 15TH MAINE INF | 9/25/62 | 5 | 619 | PENSACOLA, FLA |
| COOPER | THOMAS | PVT | H | 6TH N.Y. INF | 11/22/61 | 6 | 930 | FORT PICKENS, FLA |
| COOPER | WILLIAM | PVT | D | 25TH USCT INF | 10/12/64 | 10 | 1197 | BARRANCAS, FLA |
| COUZINS | N.H. | PVT | H | 2ND MAINE CAV | 8/20/64 | 5 | 855 | BARRANCAS, FLA |
| COX | RICHARD | PVT | K | 61ST USCT INF | 11 | 1252 | BARRANCAS, FLA | |
| CRAIG | ANDREW | PVT | I | 25TH USCT INF | 9 | 1142 | BARRANCAS, FLA | |
| CRAVEY | JONAS | PVT | E | 1ST FLA CAV | 7/13/64 | 1 | 16 | BARRANCAS, FLA |
| CROMWELL | C. | PVT | I | 25TH USCT INF | 9/28/64 | 9 | 1144 | GUNBOAT POINT, FLA |
| CRONAN | PAT | PVT | E | 91ST N.Y. INF | 7/9/62 | 6 | 884 | PENSACOLA, FLA |
| CRONKRIGHT | A. | PVT | D | 28TH CONN. INF | 7/13/63 | 5 | 833 | BARRANCAS, FLA |
| CUDJOE | MOSES | PVT | K | 25TH USCT INF | 8/14/64 | 9 | 1152 | GUNBOAT POINT, FLA |
| CURTIS | E.W. | PVT | F | 28TH CONN. INF | 5/27/63 | 5 | 829 | BARRANCAS, FLA |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| D.... | G. | 27TH MISS. INF | 7 | 991 | BARRANCAS, FLA(CON.) | |||
| DAMBY | JOHN | PVT | F | 1ST FLA CAV | 1864 | 1 | 15 | BARRANCAS, FLA |
| DANIELS | J. | PVT | I | 25TH USCT INF | 10 | 1190 | BARRANCAS, FLA | |
| DANIELS | LOUIS | PVT | E | 82ND USCT INF | 8/15/64 | 11 | 1221 | BARRANCAS, FLA |
| DANIELS | R. | PVT | H | 15TH MAINE INF | 11/11/62 | 5 | 620 | PENSACOLA, FLA |
| DARBY | ROYAL | PVT | H | 7TH VT. INF | 1/6/63 | 5 | 631 | PENSACOLA, FLA |
| DAVIS | GEORGE | PVT | D | 25TH USCT INF | 6/14/65 | 10 | 1192 | PENSACOLA, FLA |
| DAVIS | HARMAN | PVT | A | 1ST FLA CAV | 4/29/65 | 1 | 5 | BARRANCAS, FLA |
| DAVIS | JEFF | PVT | E | 25TH USCT INF | 8/6/65 | 10 | 1184 | BARRANCAS, FLA |
| DAVIS | R. | CIT | 1 | 51 | BARRANCAS, FLA | |||
| DAY | J. | PVT | H | 2ND MAINE CAV | 8/18/64 | 5 | 850 | BARRANCAS, FLA |
| DAY | R.A. | PVT | E | 2ND MAINE CAV | 1/13/65 | 5 | 838 | BARRANCAS, FLA |
| DEATON | J.W. | C | 8TH MISS. INF | 7 | 1005 | BARRANCAS, FLA(CON.) | ||
| DEBOGOTA | LOUIS | PVT | 82ND USCT INF | 9/12/64 | 11 | 1242 | BARRANCAS, FLA | |
| DENHAM | ELI | PVT | I | 82ND USCT INF | 10/5/64 | 11 | 1238 | BARRANCAS, FLA |
| DESANN | NED | CIT | 1 | 58 | BARRANCAS, FLA | |||
| DEWEY | J. | PVT | K | 7TH VT. INF | 10/16/64 | 5 | 808 | FORT PICKENS, FLA |
| DICKENS | S.F. | CIT | 2/5/65 | 1 | 60 | BARRANCAS, FLA | ||
| DILL | G.W. | PVT | C | 2ND MAINE CAV | 2/5/65 | 5 | 840 | BARRANCAS, FLA |
| DILLON | MICHAEL | PVT | A | 1ST US ART | 10/9/61 | 4 | 537 | FORT PICKENS, FLA |
| DONNELLY | SAMUEL | PVT | I | 6TH N.Y. INF | 10/9/61 | 6 | 925 | FORT PICKENS, FLA |
| DOW | ENOS | PVT | M | 2ND MAINE CAV | 9/24/64 | 5 | 750 | BARRANCAS, FLA |
| DRAKE | J.E. | C | 27TH MISS. INF | 6/22/62 | 12 | 1300 | BARRANCAS, FLA(CON.) | |
| DULSEY | FRANK | PVT | E | 7TH VT. INF | 12/28/62 | 5 | 633 | |
| DUNKAN | W.H. | PVT | G | 8TH MISS. INF | 2/20/62 | 7 | 1002 | BARRANCAS, FLA |
| DUNN | CAIN | PVT | F | 82ND USCT INF | 10/24/64 | 11 | 1239 | BARRANCAS, FLA |
| DYKE | W.B. | F | 27TH MISS. INF | 1/22/62 | 12 | 1320 | BARRANCAS, FLA(CON.) |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| EBEL | CHRISTOPHER | PVT | L | 1ST U.S. ART | 9/27/61 | 4 | 536 | FORT PICKENS, FLA |
| EDMONSON | P. | PVT | F | 25TH USCT INF | 10/25/64 | 10 | 1168 | BARRANCAS, FLA |
| ELWELL | L. | PVT | E | 2ND MAINE CAV | 1/2/65 | 5 | 836 | BARRANCAS, FLA |
| ELWELL | W.S. | PVT | B | 2ND MAINE CAV | 9/27/64 | 5 | 773 | BARRANCAS, FLA |
| ERSKINE | L.R. | PVT | G | 15TH MAINE INF | 11/23/62 | 5 | 624 | PENSACOLA, FLA |
| ERSKINE | MAYO | PVT | E | 2ND MAINE CAV | 10/6/64 | 5 | 826 | BARRANCAS, FLA |
| EVANS | ALSON | PVT | G | 34TH IOWA INF | 4/15/63 | 6 | 937 | BARRANCAS, FLA |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| FAIRCHILD | WILLIAM | PVT | KENNY'S | 4/9/62 | 7 | 1004 | BARRANCAS, FLA(CON.) | |
| FARNSWORTH | A.F. | PVT | C | 28TH MAINE INF | 3/10/63 | 5 | 660 | PENSACOLA, FLA |
| FARRELLY | THOMAS | PVT | F | 7TH U.S. INF | 4/18/69 | 4 | 553 | BARRANCAS, FLA |
| FARWELL | J. | PVT | A | 2ND MAINE CAV | 9/11/64 | 5 | 854 | BARRANCAS, FLA |
| FAULKNER | J. | PVT | D | 17TH ALA. INF | 7 | 1008 | BARRANCAS, FLA(CON.) | |
| FEATHERBY | GEORGE | CPL | I | 91ST N.Y. INF | 6/2/62 | 6 | 886 | PENSACOLA, FLA |
| FELS | RUDOLPH | PVT | F | 6TH N.Y. INF | 1/21/62 | 6 | 920 | PENSACOLA, FLA |
| FEYLER | W.H. | PVT | F | 2ND MAINE CAV | 12/25/65 | 5 | 824 | BARRANCAS, FLA |
| FIELD | JAMES | PVT | K | 25TH USCT INF | 10/8/65 | 10 | 1186 | BARRANCAS, FLA |
| FIELD | J.F. | PVT | G | 2ND MAINE CAV | 9/24/64 | 5 | 749 | BARRANCAS, FLA |
| FISH | R.W. | PVT | K | 2ND MAINE CAV | 8/30/64 | 5 | 714 | BARRANCAS, FLA |
| FISHER | HIRAM | PVT | A | 24TH IND. INF | 2/22/65 | 6 | 938 | BARRANCAS, FLA |
| FISHER | RUFUS | PVT | K | 75TH N.Y. INF | 7/17/62 | 6 | 839 | SANTA ROSA ISLAND, FLA |
| FISHER | SOL | PVT | D | 82ND USCT INF | 11/28/64 | 11 | 1233 | BARRANCAS, FLA |
| FITZER | S.H. | PVT | I | 37TH ILL. INF | 5/8/65 | 6 | 943 | BARRANCAS, FLA |
| FLEMING | J.W. | PVT | A | 2ND MAINE CAV | 2/2/65 | 5 | 839 | BARRANCAS, FLA |
| FORRESTER | R.L. | B | 15TH MISS. INF | 2/19/62 | 12 | 1302 | BARRANCAS, FLA(CON.) | |
| FORSIE | CHARLES | PVT | D | 76TH ILL. INF | 5/5/65 | 6 | 944 | BARRANCAS, FLA |
| FOUSE | JOHN | PVT | 91ST N.Y. INF | 12/26/62 | 6 | 949 | EUCHENANA, FLA | |
| FRAYSER | PHILIP | ART | E | 5TH US ART | 1/1/68 | 4 | 548 | BARRANCAS, FLA |
| FREEMAN | J.W. | PVT | B | 15TH MAINE INF | 2/15/63 | 5 | 640 | PENSACOLA, FLA |
| FULLER | G.H. | PVT | C | 2ND MAINE CAV | 9/25/64 | 5 | 771 | BARRANCAS, FLA |
| FULTUS | J. | PVT | G | 82ND USCT INF | 6/30/64 | 11 | 1213 | BARRAANCAS, FLA |
| FURGE | ISAAC | PVT | C | 15TH MAINE INF | 1/24/63 | 5 | 642 | PENSACOLA, FLA |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| G... | W.R. | D | 17TH ALA. INF | 12 | 1288 | BARRANCAS, FLA | ||
| GAGE | ISAAC | F | 25HT USCT INF | 9/6/64 | 11 | 1280 | BARRANCAS, FLA | |
| GALLAGHER | P. | G | 6TH N.Y. INF | 12/15/62 | 6 | 915 | BARRANCAS, FLA | |
| GAMMON | J. | H | 15TH MAINE INF | 1/17/63 | 5 | 641 | PENSACOLA, FLA | |
| GARDINER | W.C. | SGT | E | 2ND MAINE CAV | 11/14/64 | 5 | 801 | BARRANCAS, FLA |
| GARDNER | SAMUEL | PVT | I | 25TH USCT INF | 6/22/65 | 10 | 1191 | BARRANCAS, FLA |
| GARLAND | ELI M. | PVT | M | 2ND MAINE CAV | 9/5/64 | 5 | 710 | BARRANCAS, FLA |
| GARLAND | G.M. | PVT | C | 2ND MAINE CAV | 9/6/64 | 5 | 708 | BARRANCAS, FLA |
| GARNET | PETER | PVT | E | 82ND USCT INF | 8/9/64 | 11 | 1205 | BARRANCAS, FLA |
| GARRET | W.J. | C | 27TH MISS. INF | 12 | 1301 | BARRANCAS, FLA(CON.) | ||
| GASKIN | J.M. | SGT | B | 1ST FLA. CAV | 5/13/65 | 1 | 1 | BARRANCAS, FLA |
| GASKIN | JOHN | PVT | C | 1ST FLA. CAV | 7/23/63 | 1 | 28 | EAST PASS, FLA |
| GEE | A.C. | PVT | B | 7TH VT. INF | 12/28/62 | 5 | 768 | PENSACOLA, FLA |
| GEE | J.M. | PVT | I | 2ND MAINE CAV | 8/14/64 | 5 | 729 | BARRANCAS, FLA |
| GERON | A. | CPL | A | 2ND MAINE CAV | 8/24/64 | 5 | 691 | BARRANCAS, FLA |
| GIBBS | JOSEPH | PVT | A | 25TH USCT INF | 7/24/64 | 10 | 1172 | BARRANCAS, FLA |
| GIBSON | JOHN | PVT | D | 6TH N.Y. INF | 10/8/62 | 6 | 924 | PENSACOLA, FLA |
| GIBSON | M. | PVT | M | 14TH N.Y. CAV | 8/9/64 | 6 | 906 | BARRANCAS, FLA |
| GILLINGS | JOHN | PVT | G | 6TH N.Y. INF | 10/9/61 | 6 | 909 | SANTA ROSA ISLAND, FLA |
| GILPIN | ALEXANDER | PVT | B | 25TH USCT INF | 7/25/65 | 10 | 1194 | BARRANCAS, FLA |
| GILSON | H.H. | PVT | G | 7TH VT. INF | 1/12/63 | 5 | 636 | PENSACOLA, FLA |
| GLANCY | PATRICK | PVT | F | 6TH N.Y. INF | 11/1/62 | 6 | 917 | PENSACOLA, FLA |
| GODFREY | M.M. | PVT | F | 2ND MAINE CAV | 9/10/64 | 5 | 706 | BARRANCAS, FLA |
| GOODRICH | L.H. | PVT | B | 75TH N.Y. INF | 3/20/62 | 6 | 888 | SANTA ROSA ISLAND, FLA |
| GODWIN | J. | PVT | C | 1ST FLA CAV | 7/17/65 | 1 | 7 | BARRANCAS, FLA |
| GOULD | L.W. | PVT | H | 7TH VT. INF | 11/29/62 | 5 | 680 | PENSACOLA, FLA |
| GOULD | T.C. | PVT | C | 2ND MAINE CAV | 9/15/64 | 5 | 757 | BARRANCAS, FLA |
| GRANBERG | F. | PVT | M | 14TH N.Y. CAV | 9/13/64 | 6 | 905 | BARRANCAS, FLA |
| GRANT | I.R. | PVT | E | 28TH MAINE INF | 3/8/63 | 5 | 637 | WARRINGTON, FLA |
| GRAVES | S.S. | PVT | E | 1ST FLA. CAV | 4/24/64 | 1 | 12 | BARRANCAS, FLA |
| GREELEY | B.B. | PVT | D | 2ND MAINE CAV | 9/12/64 | 5 | 705 | BARRANCAS, FLA |
| GREENLEAF | C.W. | B | 8TH MISS. INF | 1/16/62 | 12 | 1316 | BARRANCAS, FLA(CON.) | |
| GREEN | NAT | CPL | I | 25TH USCT INF | 10/29/64 | 11 | 1283 | GUNBOAT POINT, FLA |
| GREEN | PETER | PVT | F | 25TH USCT INF | 7/27/64 | 11 | 1283 | BARRANCAS, FLA |
| GREEN | THOMAS | PVT | G | 3RD US ART | 6/16/69 | 4 | 554 | BARRANCAS, FLA |
| GREEN | THOMAS | PVT | A | 25TH USCT INF | 6/12/64 | 10 | 1163 | BARRANCAS, FLA |
| GRIFFIN | LOUIS | PVT | I | 50TH USCT INF | 4/10/65 | 11 | 1258 | BARRANCAS, FLA |
| GRISWOD | S.A. | PVT | D | 7TH VT. INF | 11/30/62 | 5 | 675 | PENSACOLA, FLA |
| GROVER | R.L. | PVT | C | 7TH VT. INF | 1/20/63 | 5 | 655 | PENSACOLA, FLA |
| GUDERMAN | R. | CPL | M | 14TH N.Y. CAV | 8/21/64 | 6 | 903 | BARRANCAS, FLA |
| GUY | ALEX | PVT | K | 25TH USCT INF | 6/18/64 | 10 | 1193 | BARRANCAS, FLA |
| LAST | FIRST | RANK | CO | REGIMENT | DATE | SEC | GRAVE # | ORIGINAL PLACE OF INTERMENT |
|---|---|---|---|---|---|---|---|---|
| H... | C.W. | CSA | 7 | 1007 | BARRANCAS, FLA | |||
| H... | J. | PVT | D | 1ST FLA. CAV | 1 | 17 | BARRANCAS, FLA | |
| HACKETT | E. | PVT | K | 2ND MAINE CAV | 9/29/64 | 5 | 772 | BARRANCAS, FLA |
| HAGAR | JOHN | PVT | A | 25TH USCT INF | 7/30/64 | 10 | 1170 | BARRANCAS, FLA |
| HALLAHAN | JOHN | PVT | H | 1ST US INF | 7/15/61 | 4 | 526 | FORT PICKENS, FLA |
| HALL | A.R. | PVT | F | 2ND MAINE CAV | 3/31/65 | 5 | 847 | BARRANCAS, FLA |
| HALL | HUGH | PVT | A | 25TH USCT INF | 6/29/64 | 10 | 1171 | BARRANCAS, FLA |
| HALL | PETER | PVT | K | 82ND USCT INF | 8/5/64 | 11 | 1234 | BARRANCAS, FLA |
| HALL | WILLIAM C. | CPL | E | 2ND MAINE CAV | 9/14/64 | 5 | 664 | BARRANCAS, FLA |
| HAM | O.F. | SGT | L | 2ND MAINE CAV | 8/24/64 | 5 | 687 | BARRANCAS, FLA |
| HAMILTON | JOHN | PVT | A | 1ST FLA. CAV | 1 | 25 | BARRANCAS, FLA | |
| HAMILTON | THOMAS | PVT | A | 7TH VT. INF | 1/18/63 | 5 | 630 | PENSACOLA, FLA |
| HANEY | HENRY | PVT | D | 1ST US ART | 9/25/62 | 4 | 539 | BARRANCAS, FLA |
| HANNA | G.W. | PVT | B | 2ND MAINE CAV | 12/15/64 | 5 | 835 | BARRANCAS, FLA |
| HANNAH | JAMES | PVT | K | 91ST N.Y. INF | 7/2/62 | 6 | 887 | PENSACOLA, FLA |
| HANSON | SAMUEL | PVT | I | 2ND MAINE CAV | 11/17/64 | 5 | 796 | BARRANCAS, FLA |
| HARDEE | JAMES | 7/16/61 | 7 | 1001 | 1001 | |||
| HARDING | CYRUS | PVT | E | 2ND MAINE CAV | 2/17/65 | 5 | 857 | BARRANCAS, FLA |
| HARDY | W.S. | PVT | E | 1ST FLA. CAV | 7/6/64 | 1 | 21 | BARRANCAS |
| HARKINS | JAMES | PVT | L | 1ST US ART | 10/8/61 | 4 | 535 | FORT PICKENS, FLA |
| HARLOW | HOSEA | PVT | I | 2ND MAINE CAV. | 10/5/64 | 5 | 781 | BARRANCAS, FLA |
